When looking for an agency fueled by inspiration and talent across all disciplines, there’s no better place than New York. The city houses some of the world’s most talented, award-winning agencies. Their specializations include UX design, branding, web design and development, digital, social media, PR, and more. Our team has hand-selected the top New York ad agencies creating for the world’s largest, most prominent brands.
There are more than 1200 advertising agencies in NYC. Plus, as the business capital of the US, companies seeking success must be able to balance the city’s warp-speed progress while competing creatively in marketing.
Even as location becomes less important in ever-increasingly digital business relationships, sometimes you want to find a partner in your own backyard. Especially when targeting regional consumers, a local agency already understands the ins-and-outs of your town. No need to explain what makes these people tick. This city of creatives provides ample opportunity to create compelling advertising stories. Nowhere else can you execute a strategy faster (hello, city that never sleeps…) and with more passionate people.
This list details 50+ New York ad agencies with a client media spend of at least $100M and a minimum of 50 employees.
Agency | Holding Co. | Description | Client Industries | Founded |
---|---|---|---|---|
360i, LLC | Dentsu | Integrated | Charitable organizations, programming providers, streaming media | 1998 |
Accenture Interactive | Accenture Interactive | Digital/CRM | Automotive, programming providers, financial services, banking | 1969 |
BBDO Worldwide | Omnicom | Full-service | Non-profit and charitable organizations, programming providers | 1891 |
Big Spaceship | Interactive media | Television and radio stations, sports news, media | 2000 | |
Bluemarlin NY | Branding design | Liquor, spirits, programming providers, production and equipment | 1993 | |
Canvas Worldwide | Global media | Foundations and cultural institutions, auto manufacturers, spirits | 2015 | |
Carat | Dentsu | Media | Electronics, gambling, wholesalers/distributors, nutrition | 1966 |
Code & Theory | Interactive | Packaged goods, cosmetics, sports teams/leagues, travel | 2002 | |
Dentsu Aegis Network | Dentsu | Full-service | Dealerships, televisions, insurance, grocery stores | 1966 |
Deutsch, Inc. | Interpublic Group | Full-service | Non-profit organizations, cultural institutions, charitable organizations | 1969 |
Digitas | Publicis | Digital | Apparel/accessories, clothing and shoe manufacturers, handbags | 1980 |
Digitas Health LifeBrands | Publicis | Digital | Pharmaceuticals and OTC drugs | 1991 |
Droga5 | Accenture Interactive | Innovative marketing solutions | Non-profit organizations, consumer electronics, energy distributors | |
Edelman | Public relations/full-service | Non-profits, arts and crafts supplies, investment services, insurance | 1952 | |
Elephant | Interpublic Group | Experience design | Apparel/accessories, programming content providers, electronics | 2014 |
Factory 360 | Experiential | Liquor, spirits, programming content providers, sports news | 2007 | |
Golin | Interpublic Group | Public relations | Publishing and printed media, internet/broadband service providers | 1956 |
Grey Group | WPP | Full-service | Foundations/cultural institutions, IT training, travel and hospitality | |
Havas Media Group | Havas | Media buying and planning | Clothing and shoe manufacturers, auto, broadcasting, programming | 1978 |
Horizon Media, Inc. | Media buying and planning | Cultural institutions, dealerships, auto care, beverages | 1989 | |
Huge, Inc. | Interpublic Group | Integrated | Programming content providers, financial services, banking | 1999 |
iCrossing | Interactive | Charitable organizations, alternative energy, health care plans | 1998 | |
JonesKnowles Ritchie | Creative | Beverages, food, restaurants, online retailers | 1990 | |
Ketchum | Omnicom | Public relations | Non-profit organizations, auto, electronic gaming systems | 1923 |
Kinetic Worldwide | WPP | Media buying and planning | Packaged foods, pet supplies, wireless service providers | 2005 |
Laundry Service | Social media | Clothing and shoe manufacturers, handbags, accessories | 2009 | |
Media Assembly | MDC | Media buying and planning | Industrial/farm equipment, retailers, dealerships, programming | 2002 |
MKG | Creative/experiential | Clothing manufacturers, handbags, sunglasses, misc. accessories | 2003 | |
Momentum Worldwide | Interpublic Group | Full-service | Gas exploration, production and equipment, insurance, credit services | 1984 |
Mother NY | Full-service | Charitable organizations, auto, entertainment, packaged foods | 2003 | |
MRM//McCANN | Interpublic Group | Direct marketing/full service | Education, banking, brokerage/investment services, restaurants | 1982 |
MWWPR | Public relations/social media | Music publishers, distributors, construction firms, consulting, law firms | 1986 | |
Ogilvy | WPP | Full-service | Broadcasting, television/radio stations, electronics, appliances | 1948 |
Publicis.Sapient | Publicis | Digital | Automotive, mortgage companies, credit cards, packaged foods | 1995 |
R/GA | Interpublic Group | Interactive | Non-profits, OEM/suppliers, arts and crafts supplies, gambling | 1977 |
RAPP Worldwide | Omnicom | CRM/direct marketing | Agricultural, insurance, packaged foods, health care, cosmetics | 1965 |
Razorfish | Publicis | Interactive/display advertising | Packaged foods, housewares, specialty retailers, software | 1998 |
Saatchi & Saatchi | Publicis | Full-service | Infant/youth apparel, programming providers, health organizations | 1970 |
SET Creative | WPP | Brand experience | Televisions, stereos, cellular phones & wireless service providers | 2009 |
Spark Foundry | Publicis | Full-service | Cultural institutions, charitable organizations, programming providers | 1959 |
Sparks & Honey | Omnicom | Market research | Non-alcoholic, packaged foods, restaurants, health care plans | 2012 |
SS+K | Full-service | Charitable organizations, education, entertainment, movies | 1993 | |
Starcom Worldwide | Publicis | Media communications | Programming and media, consumer electronics, entertainment | 1997 |
TBWA \ Chiat \ Day | Omnicom | Full-service | Auto, insurance, packaged foods, restaurants, health care | 1970 |
Translation | Interpublic Group | Branded entertainment | Clothing manufacturers, apparel and accessories, beverages | |
Universal McCann | Interpublic Group | Media buying and planning | Associations and rganizations, dealerships, beverages, media | 1902 |
VaynerMedia | Social digital | Clothing manufacturers, liquor, spirits, banking, packaged foods | 2009 | |
VIRTUE Worldwide | Full-service | Entertainment, movies, gambling, specialty retailers, streaming media | 2006 | |
Wavemaker | WPP | Media buying and planning | Auto manufacturers, beverages, education, residential, housewares | 2002 |
Wieden + Kennedy | Full-service | Accessories, non-profit organizations, programming/media | 1982 | |
Wunderman Thompson | WPP | Full-service | Banking, tourism boards, health care facilities, pharmaceuticals | 1864 |
Zenith Media | Publicis | Media buying and planning | Agriculture, clothing manufacturers, non-profits, television/radio | 1988 |
Zeno Group | Public relations | Tourism boards, optical, specialty retailers, email marketing | 1998 |
If you liked this blog post, check out:
- What Agencies Should Be Doing 6 Months Into COVID
- Niche is Not a Dirty Word: How to Find Your Agency’s Target Clients and Build a New Business Program
- Commit to Change Check-In: Progress in Ad Agency Diversity